
Date of Event: 18th – 23rd August 2019
Number of participants: 11,750
Objectives:
- To provide a platform for the students to showcase their individual talents, build a community of the students of this college and other and help all the make leader like choices while working.
- To give them a chance to learn teamwork, coordination of working together and benefits of team spirit first hand.
- To provide the students an opportunity to nurture their leadership skills, people’s communication skill, managerial mind-set as well.
Brief Report of the Activity
Date Of Activity | Name Of The Activity | Particulars |
16th July, 2019 | Tsunami 2019- Pre Event No.1 | The BMS students of Lala Lajpatrai College had organized a social pre-event for the college’s annual management festival, TSUNAMI.Venue: King George Memorial, Mahalaxmi Event: AankhonkiAwaaz, Live concert for people at old age home. |
30th July, 2019 | Tsunami CL Meet | 1st CL Meet of TSUNAMI 2019 was organized by BMS students at Hotel Sahara Star International. |
1st – 6th August, 2019 | Tsunami 2019- Pre Event No.2 | Event: Tsunami’s Hygiene Week Participants: 9 colleges participated in Hygiene Week. MMK College stood first,DON BOSCO College stood second and NK College stood third. |
8th August, 2019 | Tsunami 2019- Pre Event No.3 | Event: Tsunami’s stall games and hurdle race Venue: Dublin Square, Phoenix Market city, KurlaParticipants: 11 colleges- 1500 contingents |
14th August, 2019 | Tsunami 2019- Pre Event No.4 | Event: Tsunami’s President Special Cricket & Football TournamentVenue: JVPD Ground, JuhuParticipants: 9 colleges participated in the cricket and football tournament. In Cricket, THAKUR College stood first, HINDUJA College stood second and HR College stood third. In Football KC College stood first, NKCollege stood second and KC College stood third.Celebrity Appearance: Entire cast of The Office, Akhil Sachdeva, Rose Khan Launching of Tsunami Anthem- official music video by 7Bantai’Z |
16th August, 2019 | Tsunami CL Meet 2 | 2nd CL Meet was organized by BMS students in the College. |
18th August, 2019 | Tsunami 2019- Pre Event No.5 | Event: Carnival DayVenue: The Latitude, Kamala MillsParticipants: 9 colleges- 950 contingents |
19th August, 2019 | Tsunami 2019- Pre Event No.6 | Event: Treasure Hunt Venue: South BombayParticipants: 8 colleges- 72 participants |
20th August, 2019 | Tsunami Day 1-Youth Parliament & Mega Management | Event: Youth Parliament &Mega Management- business management game &Campus PrincessVenue: Lala Lajpatrai CollegeParticipants: 8 colleges |
21st August, 2019 | Tsunami Day 2- Sports Day | Event: Sports Day- 100m, 200m, 400m track, shot put, Aiden ball and long jump.Venue: Priyadarshini ParkParticipants: 8 colleges participated |
22nd August, 2019 | Tsunami Day 3- Surprise Event | Event: Surprise Event– games like tsunami ball, colour ball, lacrosse, click a pic, giant water pong, skittles, territory wall etc.Venue: Lala Lajpatrai CollegeParticipants: 7 colleges participated |
23rd August, 2019 | Tsunami Day 4-Cultural Day | Event: Cultural Day- Dance & Fashion ShowVenue: Lala Lajpatrai College Participants: 9 colleges for Dance and 7 colleges for Fashion ShowWinners:First Prize- HR CollegeSecond Prize- KC CollegeThird Prize- NK College & Hinduja College |
- Around 72 students from 8 colleges participated in various events
- Events: Tsunami Ball, Color Ball, Lacrosse- Click a pic, Giant Water Pong, etc.
Various Cultural events like fashion show, dance competition, youth parliament and mega management were also held
Outcomes
- The student participating in this came back with great learning as to their abilities of management, coordination and the growth of working in a more demanding environment with deadlines.
- The students got exposure to a bigger arena vis-à-vis the participation of multiple students at this event. Social bonds along with networking of the students. which remains a vital element in their age was encouraged.
- The motivation levels of the students were visibly enhanced as they were charged up for this fest season.
- Practical skills like people management and working with many responsibilities along the same time were learnt and absorbed by the students.